β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Christel Heydemann |
| Employees | 137094 |
| Phone | 33 1 44 44 22 22 |
| Address | 111, quai du prΓ©sident Roosevelt Issy-les-Moulineaux null 92130 FR |
| IPO Date | 1997-10-20 |
| Average Volumes | 469750 |
| Market Cap | 29.641 B USD |
| Div >7% since | 2020 |
| Web | https://www.orange.com/en |
| ISIN | FR0000133308 |
| NASDAQ ticker | ORAN |
| News on YouTube | YouTube |
| SEC | 'Orange' on SEC |
| Reports | 'Orange' Reports |
| CUSIP | 684060106 |
