β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (475) π οΈ Industry Q&A (104) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. John B. Dicus |
| Employees | 583 |
| Phone | 785 235 1341 |
| Address | 700 South Kansas Avenue Topeka KS 66603 US |
| IPO Date | 1999-04-01 |
| Average Volumes | 706820 |
| Market Cap | 697.127 M USD |
| Div >7% since | N/A |
| Web | https://www.capfed.com |
| ISIN | US14057J1016 |
| NASDAQ ticker | CFFN |
| News on YouTube | YouTube |
| SEC | 'Capitol Federal Savings Bank' on SEC |
| Reports | 'Capitol Federal Savings Bank' Reports |
| CUSIP | 14057J101 |
