β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Net Income | Operating Cash Flow | Net Cash Provided By Operating Activities | Depreciation And Amortization | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Stock Based Compensation | Deferred Income Tax | Other Non Cash Items | Capital Expenditure | Investments In Property Plant And Equipment | Net Cash Used For Investing Activities | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used Provided By Financing Activities | Debt Repayment | Common Stock Repurchased | Dividends Paid | Common Stock Issued | Other Financing Activities | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Effect Of Forex Changes On Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | -29.75 | 173.7 | 173.7 | 210.64 | 0 | 0 | 37.24 | 0 | -29.95 | 20.92 | -23.51 | -4.59 | -320.07 | -320.07 | -512.46 | 0 | -145.32 | 164.98 | -212.03 | -35.4 | 0 | -50.4 | -49.83 | 0 | 64.83 | -382.43 | 590.28 | 972.71 | -8.27 |
2023-12 | 323.82 | 365.7 | 365.7 | 184.37 | -253.12 | 0 | 37.42 | 0.74 | -291.29 | 16.53 | 36.78 | 57.32 | -329.41 | -329.41 | -72.85 | -13.75 | -117.52 | 387.89 | -0.06 | 61.06 | 321.25 | -78.68 | -55.62 | 0 | -125.88 | 361.89 | 972.71 | 610.82 | 7.98 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more cash flow data for Vishay Intertechnology!
Sign up for free or log inπ₯ Get our free eBook now: "The Checklist Value Investor β A Smarter Way to Pick Stocks"