← Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 0.0167 | -0.0204 | 0.0176 | 0.0176 | -0.029 | -0.0111 | -0.0147 | -0.0174 | -0.0142 | 0.0934 | -0.0171 | -0.0802 | 0.2949 | 0.3035 | 0.1646 | 0.9243 | 0.2328 | 0.0783 | 1.3694 | 0.4465 | 0.1372 | -1.4049 | 0.5097 | 0.1388 | 1.0759 | 0.4411 | 0.2968 | -0.0422 | 0.0606 | -0.0171 | 0.1789 | -0.0215 | 0.0 | -0.0095 |
2023-12 | 0.0996 | 0.1026 | 0.2428 | 0.2428 | 0.3709 | 0.3861 | 0.3877 | -0.0116 | -0.0121 | 0.1003 | 0.3012 | 0.322 | 0.2441 | 0.2963 | 0.3577 | 0.8514 | 0.475 | 0.5693 | 1.0795 | 0.5282 | 0.8313 | -1.4032 | 0.1959 | 0.3846 | 0.9961 | 0.4883 | 0.2355 | 0.1763 | 0.0153 | 0.1132 | 0.2067 | 0.0901 | 0.0 | -0.0228 |
2022-12 | -0.0017 | 0.0498 | -0.0951 | -0.0951 | -0.1812 | -0.1701 | -0.1703 | -0.0131 | -0.0139 | 0.0778 | -0.1919 | -0.2272 | 0.1533 | 0.1136 | 0.1321 | 0.4542 | 0.4587 | -0.0638 | 0.5503 | 0.3042 | 0.0552 | -1.5383 | -1.0138 | 0.2473 | 0.9735 | 0.4791 | 0.1978 | 0.1295 | -0.0647 | -0.0591 | -0.3221 | 0.0011 | 0.0 | 0.0481 |
2021-12 | 0.209 | 0.2899 | 0.4139 | 0.4139 | 0.595 | 0.5921 | 0.5911 | 0.0022 | 0.0022 | 0.0417 | 0.459 | 0.5356 | 0.1892 | 0.0797 | 0.1517 | 0.7681 | 0.7271 | 0.3682 | 0.8961 | 0.8431 | 0.328 | -1.4421 | -1.3896 | 0.2334 | 1.0765 | 0.4669 | 0.2549 | -0.1127 | 0.088 | 0.0186 | 0.4133 | 0.0025 | 0.0 | 0.0591 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
