← Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12 | 16313.0 | 12671.0 | 3642.0 | 0.0 | 756.0 | 649.0 | 1176.0 | 1883.0 | 115.0 | 2524.0 | 15195.0 | 0.0 | 137.0 | 988.0 | 2106.0 | 0.12 | 1118.0 | 0.06 | -543.0 | 575.0 | 0.03 | 240.0 | 310.0 | 0.01 | 0.47 | 0.47 | 666.0 | 666.0 |
2022-12 | 15809.0 | 12230.0 | 3579.0 | 0.0 | 768.0 | 609.0 | 1126.0 | 1735.0 | 110.0 | 2613.0 | 14843.0 | 30.0 | 124.0 | 990.0 | 1993.0 | 0.12 | 1003.0 | 0.06 | -151.0 | 852.0 | 0.05 | 268.0 | 557.0 | 0.03 | 0.84 | 0.84 | 666.0 | 666.0 |
2021-12 | 13852.0 | 10412.0 | 3440.0 | 0.0 | 748.0 | 550.0 | 977.0 | 1527.0 | -46.0 | 2229.0 | 12641.0 | 30.0 | 126.0 | 966.0 | 2215.0 | 0.15 | 1249.0 | 0.09 | -127.0 | 1122.0 | 0.08 | 348.0 | 756.0 | 0.05 | 1.13 | 1.13 | 666.0 | 666.0 |
2020-12 | 12599.0 | 9691.0 | 2908.0 | 0.0 | 758.0 | 478.0 | 864.0 | 1342.0 | -39.0 | 2061.0 | 11752.0 | 0.0 | 127.0 | 1260.0 | 1768.0 | 0.14 | 508.0 | 0.04 | -870.0 | -362.0 | -0.02 | 53.0 | -415.0 | -0.03 | -0.62 | -0.62 | 666.0 | 666.0 |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2013-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
