β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
---|---|---|---|---|---|
2022-12 | 5.63 | 14.89 | 52.23 | 4.44 | 77.47 |
2021-12 | 33.4 | 9.18 | 45.44 | 33.46 | 73.3 |
2020-12 | **** | **** | **** | **** | **** |
2019-11 | **** | **** | **** | **** | **** |
2018-11 | **** | **** | **** | **** | **** |
2017-11 | **** | **** | **** | **** | **** |
2016-11 | **** | **** | **** | **** | **** |
2015-11 | **** | **** | **** | **** | **** |
2014-11 | **** | **** | **** | **** | **** |

π Discover additional margins data for Indutrade!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting