β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§© Revenue Segmentation by Product
Switch to Location
| Fiscal year | Segment | Value |
|---|---|---|
| 2025 | Retail Products And Supplies | 1.5M |
| 2025 | Property Management, Call Center, And Platform Fees | 18.8M |
| 2025 | Tenant Insurance And Protection Plan Fees And Commissions | 22.7M |
| 2025 | Tenant Warranty Protection | 28M |
| 2025 | Acquisition Fees | 300K |
| 2024 | Retail Products And Supplies | 1.9M |
| 2024 | Property Management, Call Center, And Platform Fees | 18.3M |
| 2024 | Tenant Insurance And Protection Plan Fees And Commissions | 22.9M |
| 2024 | Tenant Warranty Protection | 22.8M |
π° Explore more revenue segmentation data for National Storage Affiliates!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!