โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (1) ๐ข Company Q&A (663) ๐ ๏ธ Industry Q&A (164) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2024-06-30 | 1.93 | 31.85M | ||
| 2023-12-30 | 1.3 | 30.37M | ||
| 2023-09-26 | 1.8 | 33.24M | ||
| 2022-12-31 | 1.5 | 34.52M | ||
| 2022-06-30 | ***** | ***** | ***** | ***** |
| 2021-12-31 | ***** | ***** | ***** | ***** |
| 2021-06-30 | ***** | ***** | ***** | ***** |
| 2021-05-20 | ***** | ***** | ***** | ***** |
| 2020-06-30 | ***** | ***** | ***** | ***** |
๐ Explore more historical data for รkoworld!
Sign up for free or log in๐ฅ Free eBook for new users: "The Checklist Value Investor โ A Smarter Way to Pick Stocks"