β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Avigal Soreq |
| Employees | 0 |
| Phone | 615 771 6701 |
| Address | 7102 Commerce Way Brentwood TN 37027 US |
| IPO Date | 2012-11-02 |
| Average Volumes | 70096 |
| Market Cap | 2.691 B USD |
| Div >7% since | 2015 |
| Web | https://www.deleklogistics.com |
| ISIN | US24664T1034 |
| NASDAQ ticker | DKL |
| News on YouTube | YouTube |
| SEC | 'Delek Logistics Partners' on SEC |
| Reports | 'Delek Logistics Partners' Reports |
| CUSIP | 24664T103 |
