β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-10-15 | ||||
| 2025-07-18 | 1.16 | 235.38M | ||
| 2025-04-17 | 1.08 |
1.3
|
237.67M |
222.21M
|
| 2025-01-31 | 1.01 |
1.04
|
212.68M |
205.18M
|
| 2024-10-17 | ***** | ***** | ***** | ***** |
| 2024-07-19 | ***** | ***** | ***** | ***** |
| 2024-04-18 | ***** | ***** | ***** | ***** |
| 2024-01-26 | ***** | ***** | ***** | ***** |
| 2023-10-19 | ***** | ***** | ***** | ***** |
π Explore more historical data for Badger Meter!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free