β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Aiman Ezzat |
| Employees | 341118 |
| Phone | 33 1 47 54 50 00 |
| Address | Place de lβEtoile Paris null 75017 FR |
| IPO Date | 2008-01-30 |
| Average Volumes | 287935 |
| Market Cap | 23.885 B USD |
| Div >7% since | N/A |
| Web | https://www.capgemini.com |
| ISIN | FR0000125338 |
| NASDAQ ticker | CGEMY |
| News on YouTube | YouTube |
| SEC | 'Capgemini' on SEC |
| Reports | 'Capgemini' Reports |
| CUSIP | 13961R100 |
