← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-03 | 5.15 | 112.53 | 53.66 |
2023-03 | 2.45 | 63.53 | -300.19 |
2022-03 | 2.75 | 80.37 | 16.74 |
2021-03 | 5.27 | 89.66 | 35.03 |
2020-03 | **** | **** | **** |
2019-03 | **** | **** | **** |
2018-03 | **** | **** | **** |
2017-03 | **** | **** | **** |
2016-03 | **** | **** | **** |
2015-03 | **** | **** | **** |
2014-03 | **** | **** | **** |
