β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-11-05 | ||||
| 2025-07-23 | ||||
| 2025-05-09 | 232M | |||
| 2025-02-10 | 0.813 | 226.2M |
257.6M
|
|
| 2024-11-07 | ***** | ***** | ***** | ***** |
| 2024-07-25 | ***** | ***** | ***** | ***** |
| 2024-05-09 | ***** | ***** | ***** | ***** |
| 2024-02-08 | ***** | ***** | ***** | ***** |
| 2023-11-13 | ***** | ***** | ***** | ***** |
π Explore more historical data for Banca Generali SpAAz.!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!