β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceBalance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 201.9 | 42.8 | 201.9 | 2471.6 | 0.0 | 0.0 | 2673.5 | 0.0 | 0.0 | 0.0 | 0.0 | 16035.8 | 0.0 | -16035.8 | 16035.8 | 9133.79 | 27843.1 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 17393.4 | 17393.4 | 4817.0 | 0.0 | 22224.2 | 0.0 | 248.8 | 5519.7 | -102.4 | -47.1 | 5619.0 | 5619.0 | 27843.2 | 0.0 | 27843.2 | 16078.6 | 1588.6 | -201.9 |
2023-12 | 202.8 | 2620.3 | 2823.1 | 2201.4 | 0.0 | 798.2 | 5822.7 | 0.0 | 178.3 | 0.0 | 178.3 | 34.4 | 0.0 | 105.6 | 318.3 | 20360.4 | 26501.4 | 0.0 | 0.0 | 533.79 | 0.0 | 8766.0 | 9299.79 | 1591.2 | 0.0 | 0.0 | 18499.5 | 20090.7 | -9299.79 | 0.0 | 20090.7 | 0.0 | 278.3 | 5644.3 | -190.6 | 678.7 | 6410.7 | 6410.7 | 26501.4 | 0.0 | 26501.4 | 2654.7 | 1591.2 | 1388.4 |
2022-12 | 12688.7 | 12607.5 | 12688.7 | 0.0 | -4385.6 | 4385.3 | 20219.59 | -677.8 | 178.1 | 178.1 | 356.2 | 3220.9 | 321.6 | 12607.5 | 15828.4 | -10888.6 | 25159.4 | 0.0 | 399.0 | 514.79 | -680.4 | -233.4 | 399.0 | 1596.9 | 0.0 | 40.9 | 17346.59 | 18993.2 | -399.0 | 0.0 | 18993.2 | 0.0 | 296.89 | 5319.7 | -522.7 | 1141.8 | 6166.2 | 6166.2 | 25159.4 | 0.0 | 25159.4 | 3358.9 | 1596.9 | -11091.8 |
2021-12 | 11399.6 | 11241.4 | 11399.6 | 0.0 | -3823.1 | 0.0 | 18123.5 | 4616.3 | 174.5 | 174.5 | 349.0 | 5302.8 | 337.5 | -5302.8 | 5302.8 | 1555.5 | 24981.8 | 0.0 | 1588.5 | 573.5 | -467.6 | -1694.4 | 398.4 | 1588.5 | 0.0 | 249.5 | 16500.09 | 1837.8 | -398.4 | 0.0 | 1837.8 | 0.0 | 307.5 | 5214.0 | 78.0 | 1293.7 | 6893.2 | 6893.2 | 24981.8 | 0.0 | 24981.8 | 5419.3 | 1588.3 | -9811.29 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for Old Republic International!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more