β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ΅ Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Revenue | Gross Profit | Gross Profit Ratio | Operating Income | Operating Income Ratio | EBITDA | EBITDA Ratio | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted | Cost of Revenue | Operating Expenses | R&D Expenses | Selling And Marketing Expenses | General And Administrative Expenses | Selling General And Administrative Expenses | Depreciation And Amortization | Interest Income | Interest Expense | Total Other Income Expenses Net | Cost And Expenses | Other Expenses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02 | 21.129 B | 5.869 B | 0.2777 | 2.586 B | 0.1223 | 3.267 B | 0.1546 | 2.757 B | 0.1304 | 666.424 M | 2.091 B | 0.0989 | 6 | 6 | 328.593 M | 330.984 M | 15.261 B | 3.283 B | 0 | 0 | 0 | 3.283 B | 446.788 M | 234.955 M | 63.387 M | 171.568 M | 18.544 B | 0 |
2024-02 | 20.377 B | 5.575 B | 0.2736 | 2.308 B | 0.1132 | 2.965 B | 0.1455 | 2.472 B | 0.1213 | 597.261 M | 1.875 B | 0.0919 | 5 | 5 | 335.187 M | 337.433 M | 14.802 B | 5.575 B | 0 | 0 | 0 | 3.268 B | 419.432 M | 238.207 M | 74.089 M | 164.118 M | 18.069 B | 0 |
2023-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2022-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Discover additional income statement data for Ross Stores!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"