β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (4) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-09-09 | ||||
| 2003-10-14 | 0.4218 | 242.11M | ||
| 2000-01-07 | 0.4451 | 219.9M | ||
| 1995-04-14 | 0.105 | 153.1M | ||
| 1993-07-12 | ***** | ***** | ***** | ***** |
| 1993-02-28 | ***** | ***** | ***** | ***** |
| 2026-09-09 | ***** | ***** | ***** | ***** |
| 2026-06-10 | ***** | ***** | ***** | ***** |
| 2026-03-26 | ***** | ***** | ***** | ***** |
π Explore more historical data for Oxford Industries!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!