โ Home
Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1.08 | 0.73 | 0.11 | 61.12 | 57.35 | 118.47 | 78.61 | 39.86 | 0.29 | 0.13 | 0.11 | 0.08 | 0.26 | 0.08 | 0.3 | 0.2 | 0.74 | 0.85 | 0.13 | 0.38 | 1.36 | 0.52 | 0.58 | 9.59 | 0.3 | 3.62 | 5.97 | 4.64 | 6.36 | 5.52 | 1.04 | 11.63 | 9.05 | 4.08 | 0.39 | 0.11 | 0.78 | 0.3 | 1.59 | 4.5 | 1.93 | 0.39 | 6.56 | 6.56 | 1.74 | 21.58 | 20.84 | 16.2 | 16.2 | 0.54 | 1.74 | 0.02 | 13.04 | 6.56 |
2023-12 | 1.04 | 0.69 | 0.08 | 61.74 | 55.21 | 116.95 | 76.58 | 40.37 | 0.27 | 0.12 | 0.08 | 0.06 | 0.28 | 0.06 | 0.24 | 0.17 | 0.72 | 0.72 | 0.12 | 0.4 | 1.52 | 0.55 | 0.6 | 8.1 | 0.25 | 3.86 | 5.91 | 4.77 | 6.61 | 4.58 | 1.02 | 10.24 | 6.7 | 3.1 | 0.51 | 0.1 | 0.65 | 0.25 | 1.34 | 2.9 | 1.52 | 0.51 | 7.67 | 7.67 | 1.95 | 32.43 | 30.16 | 19.75 | 19.75 | -0.99 | 1.95 | 0.02 | 17.39 | 7.67 |
2022-12 | 0.99 | 0.63 | 0.06 | 55.5 | 55.56 | 111.05 | 73.68 | 37.38 | 0.27 | 0.12 | 0.11 | 0.08 | 0.24 | 0.1 | 0.37 | 0.21 | 0.76 | 0.92 | 0.12 | 0.39 | 1.53 | 0.55 | 0.6 | 12.88 | 0.31 | 3.91 | 6.58 | 4.95 | 6.57 | 5.87 | 1.14 | 11.78 | 8.12 | 2.43 | 0.32 | 0.11 | 0.69 | 0.31 | 1.61 | 3.22 | 1.79 | 0.32 | 7.27 | 7.27 | 1.63 | 19.51 | 22.29 | 15.37 | 15.37 | 4.98 | 1.63 | 0.02 | 12.88 | 7.27 |
2022-01 | 1.07 | 0.72 | 0.06 | 61.84 | 54.32 | 116.16 | 77.77 | 38.39 | 0.28 | 0.13 | 0.12 | 0.09 | 0.25 | 0.09 | 0.38 | 0.2 | 0.75 | 0.93 | 0.13 | 0.39 | 1.61 | 0.59 | 0.62 | 15.14 | 0.34 | 4.14 | 5.9 | 4.69 | 6.72 | 5.69 | 1.05 | 12.63 | 9.34 | 2.37 | 0.3 | 0.12 | 0.74 | 0.34 | 3.34 | 3.85 | 2.12 | 0.3 | 9.33 | 9.33 | 2.14 | 24.26 | 23.17 | 17.15 | 17.15 | 0.72 | 2.14 | 0.01 | 15.99 | 9.33 |
2021-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
