β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-10-15 | ||||
| 2025-07-15 | 0.67 | 184.47M | ||
| 2025-04-11 | 0.6 |
0.65
|
173.58M |
354.7M
|
| 2025-01-16 | 0.65 |
0.62
|
174.04M |
15.7M
|
| 2024-10-17 | ***** | ***** | ***** | ***** |
| 2024-07-16 | ***** | ***** | ***** | ***** |
| 2024-04-22 | ***** | ***** | ***** | ***** |
| 2024-01-16 | ***** | ***** | ***** | ***** |
| 2023-10-17 | ***** | ***** | ***** | ***** |
π Explore more historical data for Washington Federal!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!