β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ΅ Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Revenue | Gross Profit | Gross Profit Ratio | Operating Income | Operating Income Ratio | EBITDA | EBITDA Ratio | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted | Cost of Revenue | Operating Expenses | R&D Expenses | Selling And Marketing Expenses | General And Administrative Expenses | Selling General And Administrative Expenses | Depreciation And Amortization | Interest Income | Interest Expense | Total Other Income Expenses Net | Cost And Expenses | Other Expenses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 134799.086 B | 134799.086 B | 1.0 | 78618.613 B | 0.5832 | 0 | 0.0 | 76403.486 B | 0.5667 | 15238.365 B | 55782.742 B | 0.4138 | 597 | 597 | 93.333 B | 93.333 B | 0 | 56180.473 B | 0 | 2701.82 B | 17266.399 B | 19968.219 B | 4668.462 B | 130634.772 B | 41718.486 B | -2215.127 B | 56180.473 B | 36212.254 B |
2023-12 | 127454.571 B | 124193.814 B | 0.9744 | 82411.607 B | 0.6465 | 0 | 0.0 | 74684.881 B | 0.5859 | 14633.011 B | 55060.057 B | 0.4319 | 589 | 589 | 93.333 B | 93.333 B | 3260.757 B | 45042.964 B | 0 | 2303.064 B | 14342.877 B | 45042.964 B | 4566.902 B | 114388.826 B | 30733.842 B | -7726.726 B | 45042.964 B | 0 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Discover additional income statement data for Bank Mandiri!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!