β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (3) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Darmawan Junaidi |
| Employees | 38898 |
| Phone | 62 21 526 5045 |
| Address | Plaza Mandiri Jakarta null 12190 ID |
| IPO Date | 2012-09-25 |
| Average Volumes | 80083 |
| Market Cap | 28.293 B USD |
| Div >7% since | N/A |
| Web | https://bankmandiri.co.id |
| ISIN | US69367U1051 |
| NASDAQ ticker | PPERF |
| News on YouTube | YouTube |
| SEC | 'Bank Mandiri' on SEC |
| Reports | 'Bank Mandiri' Reports |
| CUSIP | N/A |
