β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (572) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. J. Powell Brown C.P.C.U. |
| Employees | 17403 |
| Phone | 386 252 9601 |
| Address | 300 North Beach Street Daytona Beach FL 32114 US |
| IPO Date | 1981-02-11 |
| Average Volumes | 1748729 |
| Market Cap | 32.965 B USD |
| Div >7% since | N/A |
| Web | https://www.bbinsurance.com |
| ISIN | US1152361010 |
| NASDAQ ticker | BRO |
| News on YouTube | YouTube |
| SEC | 'Brown Brown Insurance' on SEC |
| Reports | 'Brown Brown Insurance' Reports |
| CUSIP | 115236101 |
