β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-10 | 4.741 k | 3.353 k | 53.06 | 63.2 | 64.59 | 1.452 k |
2023-10 | 3.97 k | 2.596 k | 39.34 | 66 | 69.5 | 1.443 k |
2022-10 | **** | **** | **** | **** | **** | **** |
2021-10 | **** | **** | **** | **** | **** | **** |
2020-10 | **** | **** | **** | **** | **** | **** |
2019-10 | **** | **** | **** | **** | **** | **** |
2018-10 | **** | **** | **** | **** | **** | **** |
2017-10 | **** | **** | **** | **** | **** | **** |
2016-10 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for ABM Industries!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!