β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Timothy D. Cook |
| Employees | 164000 |
| Phone | (408) 996-1010 |
| Address | One Apple Park Way Cupertino CA 95014 US |
| IPO Date | 1980-12-12 |
| Average Volumes | 61219522 |
| Market Cap | 2916.514 B USD |
| Div >7% since | N/A |
| Web | https://www.apple.com/ |
| ISIN | US0378331005 |
| NASDAQ ticker | AAPL |
| News on YouTube | YouTube |
| SEC | 'Apple' on SEC |
| Reports | 'Apple' Reports |
| CUSIP | 037833100 |
