← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1486.0 | 175.0 | -30.0 | 69.0 | 0.0 | 0.0 | 0.0 | 8.0 | -41.0 | -11.0 | 1689.0 | 0.0 | 0.0 | -91.0 | 104.0 | -435.0 | -422.0 | 103.0 | 0.0 | -441.0 | -752.0 | -73.0 | -1163.0 | -21.0 | 83.0 | 807.0 | 724.0 | 1689.0 | 0.0 |
2023-12 | 1597.0 | 153.0 | -290.0 | 95.0 | 71.0 | 0.0 | 0.0 | -30.0 | 101.0 | -23.0 | 1603.0 | -285.0 | 121.0 | 0.0 | 0.0 | 57.0 | -107.0 | -676.0 | 0.0 | -50.0 | -678.0 | -25.0 | -1429.0 | 10.0 | 77.0 | 724.0 | 647.0 | 1603.0 | -285.0 |
2022-12 | 1325.0 | 146.0 | -55.0 | 84.0 | -105.0 | -84.0 | 84.0 | -39.0 | -66.0 | 32.0 | 1427.0 | -279.0 | 73.0 | 0.0 | 0.0 | 4.0 | -202.0 | 300.0 | 0.0 | -1200.0 | -649.0 | 226.0 | -1323.0 | -26.0 | -124.0 | 647.0 | 771.0 | 1427.0 | -279.0 |
2021-12 | 1575.0 | 164.0 | -200.0 | 75.0 | 2.0 | -46.0 | 46.0 | 122.0 | -120.0 | 90.0 | 1706.0 | -230.0 | 85.0 | 0.0 | 0.0 | -28.0 | -173.0 | 493.0 | 0.0 | -1591.0 | -592.0 | -77.0 | -1767.0 | -19.0 | -253.0 | 771.0 | 1024.0 | 1706.0 | -230.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Explore more cash flow data for Yum! Brands!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more