β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-10 | 42.435 k | 34.774 k | 35.52 | 979 | 3.238 k | 10.899 k |
2023-10 | 33.626 k | 26.119 k | 26.33 | 992 | 3.232 k | 10.739 k |
2022-10 | **** | **** | **** | **** | **** | **** |
2021-10 | **** | **** | **** | **** | **** | **** |
2020-10 | **** | **** | **** | **** | **** | **** |
2019-10 | **** | **** | **** | **** | **** | **** |
2018-10 | **** | **** | **** | **** | **** | **** |
2017-10 | **** | **** | **** | **** | **** | **** |
2016-10 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for HP Inc!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"