← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 4.78 | 113.64 | 157.27 |
2023-12 | 3.69 | 136.81 | 82.03 |
2022-12 | 2.52 | 236.57 | 12.93 |
2021-12 | 2.42 | 137.86 | 32.85 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
