β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2025 | Q2 | HKD | -0.19855 | -961.16M | 0.17185 | 961.16M | -961.16M |
| 2024 | Q4 | HKD | 1.32 | 6.39B | 1.16 | 2.77B | -812.44M |
| 2023 | Q2 | HKD | 1.47 | 7.1B | 2.09 | -3.06B | 1.34B |
| 2022 | Q4 | HKD | 2.3 | 11.14B | 2.85 | -4.34B | 3.16B |
| 2022 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2021 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2021 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for Henderson Land Development!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting