β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Dr. Ka-Shing Lee J.P. |
| Employees | 9970 |
| Phone | 852 2908 8888 |
| Address | Two International Finance Centre Central null null HK |
| IPO Date | 2006-05-09 |
| Average Volumes | 519 |
| Market Cap | 14.04 B USD |
| Div >7% since | N/A |
| Web | https://www.hld.com/en |
| ISIN | HK0012000102 |
| NASDAQ ticker | HLDVF |
| News on YouTube | YouTube |
| SEC | 'Henderson Land Development' on SEC |
| Reports | 'Henderson Land Development' Reports |
| CUSIP | N/A |
