β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (475) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Ze Yu |
| Employees | 162787 |
| Phone | 86 10 8517 6084 |
| Address | Tower 2 Beijing null 100022 CN |
| IPO Date | 2012-08-03 |
| Average Volumes | 1140 |
| Market Cap | 38.015 B USD |
| Div >7% since | N/A |
| Web | https://property.picc.com/tzzgx/en/ |
| ISIN | CNE100000593 |
| NASDAQ ticker | PPCCY |
| News on YouTube | YouTube |
| SEC | 'PICC Property and Casualty' on SEC |
| Reports | 'PICC Property and Casualty' Reports |
| CUSIP | 69338J106 |
