β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (3) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Kazufumi Ikeda |
| Employees | 40538 |
| Phone | 81 5 2824 2511 |
| Address | 15-1, Naeshiro-cho Nagoya null 467-8561 JP |
| IPO Date | 2009-12-29 |
| Average Volumes | 506 |
| Market Cap | 4.474 B USD |
| Div >7% since | N/A |
| Web | https://global.brother/en |
| ISIN | JP3830000000 |
| NASDAQ ticker | BRTHY |
| News on YouTube | YouTube |
| SEC | 'Brother Industries' on SEC |
| Reports | 'Brother Industries' Reports |
| CUSIP | 114813207 |
