β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2025-02 | 69.626 k | 44.76 k | 61.64 | 726.15 | 216 | 25.082 k |
2024-02 | 50.493 k | 33.129 k | 46.14 | 718 | 1.883 k | 19.247 k |
2023-01 | **** | **** | **** | **** | **** | **** |
2022-01 | **** | **** | **** | **** | **** | **** |
2021-01 | **** | **** | **** | **** | **** | **** |
2020-02 | **** | **** | **** | **** | **** | **** |
2019-02 | **** | **** | **** | **** | **** | **** |
2018-02 | **** | **** | **** | **** | **** | **** |
2017-01 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Kroger!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"