β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 49.261 B | 56.836 B | 5.188965525421029 | 46.830147857072156 | 10.0498522325909 | 7.123743853594079 | 9.491231542055143 | 49.57536953627645 | 48.30561583969358 | 19.471921212960662 | 10.98 B | -14.143 B | 2.433 B | 39.715 B | 0.10741950879254011 | 0.07573967906767419 | 0.07842401500938086 | 1.8629191321499015 | 0.4743933330885862 | 0.23803997421018697 | 1.1095649626483082 | 23.955073929387307 | 7.921501706484642 | 16.835725651291867 | 0.05939749914630299 | 1.8654649621570039 | 12.263214651650486 | 8.692665123642138 | 1.8084853796277396 | 1.8084853796277396 | 10.02935120093171 | 14.148950275250186 | 2.1523207200999734 | 8.325228248964406 | 0.08154468696879669 | 0.03187083857132457 | 0.5365686944634313 | 2.926108378996821 | 0.2911593435680254 | 0.062483432423221116 | 0.743578188373141 | 0.05733328284167077 | 0 | 0 | 1.249436128767685 | 0 | 108.44454249253326 | 77.22678522943252 | 0 | 3.365775645419237 | 4.726339428938082 | 1.362 B | 4.221 B | 2.962 B | 75.09836179118054 | -34.43852222177501 | 0.3127014829142489 |
2023-12 | 37.444 B | 44.481 B | 5.395217583923888 | 47.62072932163408 | 9.64439221701427 | 6.990862000084384 | 10.732251448805458 | 47.22225900334428 | 45.836428604336376 | 19.512703595191393 | 11.067 B | -13.061 B | 3.938 B | 38.995 B | 0.11770588914105473 | 0.07716877556074056 | 0.08276981336218556 | 1.7969776609724046 | 0.5046351502096396 | 0.2490035303496185 | 1.0903315773163929 | 24.264373983647236 | 7.118195956454121 | 12.2367632024183 | 0.08172095704216734 | 1.3863710392609871 | 9.443756721160153 | 6.845428775027422 | 1.4403390929491864 | 1.4403390929491864 | 8.131900438647166 | 11.218536040201766 | 1.6469138212966048 | 6.892081716671831 | 0.10589006361836388 | 0.037762559888112626 | 0.4620915032679739 | 2.653530216929886 | 0.27513711151736747 | 0.055722166685179014 | 0.761254425897825 | 0.048835573327409385 | 0.008293531785701063 | 0 | 1.442273135669362 | 36.79865970602392 | 95.65630842627813 | 66.05344594158984 | 9.918839515240544 | 3.8157441574415745 | 5.5258282864267905 | 3.048 B | 4.029 B | 2.834 B | 74.5935243555613 | -28.863091716741838 | 0.2982955623884903 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Holcim!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!