β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 5.01 B | 6.816 B | 5.024354872905546 | 65.1442439291099 | 6.776539872529538 | 4.3548207673581665 | 5.316385706176211 | 42.509717539658176 | 40.26464147509931 | 8.466045083549096 | 594.3 M | -910 M | 1.696 B | 5.524 B | 0.12478330090217583 | 0.08234849244582917 | 0.08771013627772804 | 1.26751931787903 | 0.7708119582522555 | 0.33983777881765714 | 2.146593746284627 | 32.81856749702239 | 4.884892086330935 | 14.204808737709103 | 0.07039869515070121 | 1.095568782372622 | 16.38873418969578 | 10.531923569035108 | 1.7725229229754114 | 1.7725229229754114 | 14.327382892137901 | 22.294851297971867 | 1.4903861888891319 | 8.10312215169421 | 0.061017525113607494 | 0.0191814987354193 | 0.27246952083924014 | 2.4217191051713716 | 0.35736808913180573 | 0.03717472118959108 | 0.7664562669071235 | 0 | 0 | 0.0056636781106494645 | 3.067519804996953 | 64.2840586048546 | 37.486990390447914 | 139.32062701529227 | 5.677924012912839 | 9.736711221635064 | 2.6198561391769823 | 810.8 M | 344.45 M | 1.212 B | 67.46730001287456 | -26.380356028891793 | 0.3727655591951334 |
2023-12 | 5.721 B | 7.803 B | 5.521335696425783 | 66.81362582150358 | 7.638244663007707 | 5.0071691903135624 | 6.311498937426581 | 37.860587632633944 | 36.17938924752586 | 4.222609943929792 | 301.4 M | -1.204 B | 1.164 B | 4.996 B | 0.15260997521685254 | 0.08863120332642396 | 0.09517714396116599 | 1.3834052270997208 | 0.9682853159851301 | 0.38224009049635416 | 2.4707418397626113 | 36.5828768599518 | 5.935862691960253 | 14.516414941385436 | 0.06888753208266729 | 1.1996056046131265 | 16.007048484611083 | 10.493248584739545 | 2.2153497244423797 | 2.2153497244423797 | 14.311297007336758 | 21.83133499832121 | 1.636091241014888 | 9.261150300771513 | 0.06247247898083047 | 0.01643092620088994 | 0.23851814260340015 | 2.631075472694144 | 0.34446074834922963 | 0.039379324806039 | 0.9329359165424739 | 0 | 0 | 0.0064164395051373455 | 1.7908652212329232 | 62.46865170895366 | 40.301900408948754 | 134.89941664662015 | 5.842930654251409 | 9.056644880174291 | 2.705719632251241 | 809.85 M | 385.55 M | 1.21 B | 67.04153525884587 | -30.290991903684816 | 0.3670299769173151 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Timken!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!