β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (569) π οΈ Industry Q&A (120) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Yongming Wu |
| Employees | 124320 |
| Phone | 86 571 8502 2088 |
| Address | 969 West Wen Yi Road Hangzhou null 311121 CN |
| IPO Date | 2014-09-19 |
| Average Volumes | 14347312.2 |
| Market Cap | 406.302 B USD |
| Div >7% since | N/A |
| Web | https://www.alibaba.com |
| ISIN | US01609W1027 |
| NASDAQ ticker | BABA |
| News on YouTube | YouTube |
| SEC | 'Alibaba Group' on SEC |
| Reports | 'Alibaba Group' Reports |
| CUSIP | 01609W102 |
