β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 17.398 B | 18.829 B | 5.599831284883321 | 118.56360657988955 | 14.548304511167567 | 6.0598448213287295 | 0.46085711202879925 | 39.37835345816944 | 39.37835345816944 | 37.11191109105712 | 3.783 B | -2.527 B | 92.943 M | 6.054 B | 0.1422058261230214 | 0.08757481078455101 | 0.07064360263737635 | 2.597989791306846 | 0.36809071105902225 | 0.17777358050207706 | 0.8943799279479545 | 15.269914759630003 | 10.519172361427486 | 30.475918169301753 | 0.03281279318459698 | 1.439396159773592 | 28.162437328317548 | 11.730576567805409 | 4.333853120123153 | 4.333853120123153 | 12.695221554576861 | 30.478329801888364 | 1.5577625743720385 | 11.770497431669018 | 0.035508290292562576 | 0.010089678419165488 | 0.3074922138570573 | 8.488459689838837 | 0.5834672819312331 | 0.07159414203648751 | 1.136941775571149 | 0.054935037085499676 | 0 | 0.005434341970235631 | 1.0553878334247098 | 44.75047331045294 | 23.519707012517703 | 1.5170151852854628 | 8.156338313292036 | 15.518900801176606 | 240.60405165378523 | 1.586 B | 691.645 M | 41.924 M | 70.43807955893344 | -30.589384680275046 | 0.027797099949833197 |
2023-12 | 20.617 B | 22.493 B | 7.0556753487382835 | 124.29433873331577 | 16.901933187829915 | -1.1413773414339448 | 0.5167989347648592 | 39.75738157867368 | 39.75738157867368 | 37.16144156792364 | 3.836 B | -2.35 B | 305.491 M | 6.698 B | 0.17746831075321692 | 0.1088398583615071 | 0.08806045529191106 | 2.395508913381675 | 0.4700247919102442 | 0.22590879172102982 | 1.0786473687782312 | 19.325716704181836 | 15.063716196745181 | 28.30912565098649 | 0.0353242983315224 | 1.6069919357192881 | -174.9990934190624 | 11.81758310012851 | 5.023972708181136 | 5.023972708181136 | 12.89261729099436 | -190.91859296495292 | 1.753178449552658 | 12.935949233758958 | -0.00571431531708193 | 0.008434621009650154 | 0.23877674598063675 | 18.04331052926386 | 1.067529396119953 | 0.14516598835589237 | 2.523776549757844 | 0.013076257252235346 | 0 | 0.006172335754674811 | 1.1716800009666066 | 48.07656318383995 | 25.796100304822733 | 1.475844070851373 | 7.592056832437806 | 14.149425521180856 | 247.31610012800456 | 1.609 B | 768.07 M | 41.394 M | 79.4455252707046 | -29.96177282534522 | 0.031382623391651224 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for J.B. Hunt Transport Services!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"