β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceEnterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Stock Price | Number Of Shares | Market Capitalization | Minus Cash And Cash Equivalents | Add Total Debt | Enterprise Value |
---|---|---|---|---|---|---|
2024-12 | 87.5 | 54.84 | 4799.05 | 1017.0 | 3052.4 | 6834.45 |
2023-12 | 113.0 | 55.05 | 6220.7 | 1432.1 | 3290.5 | 8079.1 |
2022-12 | 78.25 | 55.05 | 4308.08 | 1237.0 | 3312.1 | 6383.18 |
2021-12 | 136.9 | 53.88 | 7376.97 | 2266.5 | 3836.0 | 8946.47 |
2020-12 | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for SEB!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more