β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (569) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
| Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
|---|---|---|---|---|---|
| 2015-12 | -2.24 | 1.77 | -0.52 | -3.25 | 33.53 |
| 2014-12 | -4.78 | -4.32 | -2.9 | -4.47 | 30.01 |
| 2013-12 | **** | **** | **** | **** | **** |
| 2012-12 | **** | **** | **** | **** | **** |
| 2011-12 | **** | **** | **** | **** | **** |
| 2010-12 | **** | **** | **** | **** | **** |
| 2009-12 | **** | **** | **** | **** | **** |
| 2008-12 | **** | **** | **** | **** | **** |
| 2007-12 | **** | **** | **** | **** | **** |
π Discover additional margins data for Lime Technologies!
Sign up for free or log inπ Get insights from "The Checklist Value Investor β A Smarter Way to Pick Stocks" now!