β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (572) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Glenn D. Fogel |
| Employees | 24500 |
| Phone | 203 299 8000 |
| Address | 800 Connecticut Avenue Norwalk CT 06854 US |
| IPO Date | 1999-03-31 |
| Average Volumes | 413272 |
| Market Cap | 135.199 B USD |
| Div >7% since | N/A |
| Web | https://www.booking.com |
| ISIN | US09857L1089 |
| NASDAQ ticker | BKNG |
| News on YouTube | YouTube |
| SEC | 'Booking Holdings' on SEC |
| Reports | 'Booking Holdings' Reports |
| CUSIP | 09857L108 |
