← Home
Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1.55 | 0.96 | 0.27 | 51.76 | 82.23 | 133.98 | 90.97 | 43.01 | 0.38 | 0.19 | 0.18 | 0.14 | 0.24 | 0.16 | 0.28 | 0.31 | 0.76 | 0.98 | 0.19 | 0.07 | 0.12 | 0.09 | 0.1 | 106.99 | 2.68 | 1.72 | 7.05 | 4.01 | 4.44 | 5.77 | 1.18 | 3.98 | 3.25 | 1.89 | 0.36 | 0.15 | 0.81 | 2.68 | 58.18 | 5.39 | 1.95 | 0.36 | 5.29 | 5.29 | 2.61 | 18.66 | 21.02 | 17.12 | 17.12 | -11.54 | 2.61 | 0.02 | 12.63 | 5.29 |
2023-12 | 1.59 | 1.06 | 0.36 | 56.46 | 76.67 | 133.13 | 92.54 | 40.59 | 0.39 | 0.2 | 0.19 | 0.14 | 0.24 | 0.17 | 0.3 | 0.33 | 0.76 | 0.97 | 0.2 | 0.05 | 0.08 | 0.06 | 0.08 | 63.12 | 4.32 | 1.74 | 6.46 | 3.94 | 4.76 | 6.07 | 1.2 | 4.47 | 3.99 | 2.42 | 0.33 | 0.17 | 0.89 | 4.32 | 67.03 | 9.23 | 2.62 | 0.33 | 6.7 | 6.7 | 3.21 | 22.21 | 20.68 | 18.44 | 18.44 | 0.15 | 3.21 | 0.01 | 14.78 | 6.7 |
2022-12 | 1.75 | 1.2 | 0.42 | 56.51 | 77.75 | 134.26 | 94.22 | 40.04 | 0.35 | 0.06 | 0.06 | 0.06 | -0.05 | 0.07 | 0.13 | 0.1 | 1.05 | 0.96 | 0.06 | 0.11 | 0.21 | 0.17 | 0.17 | 24.8 | 1.07 | 1.91 | 6.46 | 3.87 | 4.69 | 6.05 | 1.13 | 2.53 | 2.07 | 3.11 | 0.75 | 0.1 | 0.82 | 1.07 | 39.14 | 5.57 | 1.58 | 0.75 | 5.07 | 5.07 | 2.36 | 37.59 | 27.59 | 22.64 | 22.64 | -0.75 | 2.36 | 0.02 | 28.5 | 5.07 |
2021-12 | 1.57 | 1.17 | 0.4 | 65.43 | 73.34 | 138.78 | 122.2 | 16.58 | 0.37 | 0.18 | 0.18 | 0.14 | 0.22 | 0.14 | 0.27 | 0.27 | 0.78 | 0.99 | 0.18 | 0.06 | 0.12 | 0.1 | 0.11 | 146.49 | 2.93 | 1.9 | 5.58 | 2.99 | 4.98 | 5.54 | 1.02 | 4.01 | 3.54 | 3.95 | 0.35 | 0.18 | 0.88 | 2.93 | 94.28 | 8.54 | 2.61 | 0.35 | 7.49 | 7.49 | 3.88 | 28.18 | 24.25 | 21.41 | 21.41 | 0.66 | 3.88 | 0.01 | 19.08 | 7.49 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
