β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. William Robert Berkley Jr. |
| Employees | 8606 |
| Phone | 203 629 3000 |
| Address | 475 Steamboat Road Greenwich CT 06830 US |
| IPO Date | 1973-10-23 |
| Average Volumes | 2005180 |
| Market Cap | 24.813 B USD |
| Div >7% since | N/A |
| Web | https://www.berkley.com |
| ISIN | US0844231029 |
| NASDAQ ticker | WRB |
| News on YouTube | YouTube |
| SEC | 'W. R. Berkley Corporation' on SEC |
| Reports | 'W. R. Berkley Corporation' Reports |
| CUSIP | 084423102 |
