β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Scot R. Jafroodi | VP, CFO & Treasurer | 1970 | 398308 | ||
| Richard T. Wagner | Senior VP & COO | 1959 | 484447 | ||
| James R. York | Senior Vice President of Sourcing & Logistics | 1959 | 351370 | ||
| Howard Osler Woltz | President, Chief Executive Officer & Chairman | 1956 | 1013952 | ||
| ************** | ************** | **** | ************** |
ποΈ Explore more insider trade data for Insteel Industries!
Sign up for free or log inπ Free download! "The Checklist Value Investor β A Smarter Way to Pick Stocks"