β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-09 | 11.752 k | 5.287 k | 25.02 | 211.3 | 213 | 6.678 k |
2023-09 | 11.834 k | 4.826 k | 23.0 | 209.8 | 241 | 7.249 k |
2022-09 | **** | **** | **** | **** | **** | **** |
2021-09 | **** | **** | **** | **** | **** | **** |
2020-09 | **** | **** | **** | **** | **** | **** |
2019-09 | **** | **** | **** | **** | **** | **** |
2018-09 | **** | **** | **** | **** | **** | **** |
2017-09 | **** | **** | **** | **** | **** | **** |
2016-09 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for UGI!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!