β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Mark Elliot Zuckerberg |
| Employees | 76834 |
| Phone | 650 543 4800 |
| Address | 1601 Willow Road Menlo Park CA 94025 US |
| IPO Date | 2012-05-18 |
| Average Volumes | 18030095 |
| Market Cap | 1576.522 B USD |
| Div >7% since | N/A |
| Web | https://about.meta.com |
| ISIN | US30303M1027 |
| NASDAQ ticker | META |
| News on YouTube | YouTube |
| SEC | 'Meta Platforms' on SEC |
| Reports | 'Meta Platforms' Reports |
| CUSIP | 30303M102 |
