β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (572) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Susan D. Morris |
| Employees | 108300 |
| Phone | 208 395 6200 |
| Address | 250 Parkcenter Boulevard Boise ID 83706 US |
| IPO Date | 2020-06-26 |
| Average Volumes | 8885341 |
| Market Cap | 9.849 B USD |
| Div >7% since | N/A |
| Web | https://albertsonscompanies.com |
| ISIN | US0130911037 |
| NASDAQ ticker | ACI |
| News on YouTube | YouTube |
| SEC | 'Albertsons Companies' on SEC |
| Reports | 'Albertsons Companies' Reports |
| CUSIP | 013091103 |
