← Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06 | 422.02 | 0.0 | 422.02 | 2865.54 | 2786.8 | 724.25 | 6798.62 | 2875.66 | 10507.43 | 7816.18 | 18323.61 | 173.06 | 92.7 | 1034.16 | 22499.21 | 0.0 | 29297.84 | 1991.63 | 3403.06 | 354.65 | 0.0 | 1563.94 | 7313.3 | 7157.03 | 0.0 | 1583.92 | 1162.68 | 9903.64 | 0.0 | 0.0 | 17216.94 | 0.0 | 90.52 | 19104.59 | -1438.01 | -5685.13 | 12071.97 | 12080.89 | 29297.84 | 8.92 | 29297.84 | 173.06 | 10560.09 | 10138.07 |
2023-06 | 475.18 | 8.39 | 483.57 | 3136.46 | 2907.87 | 615.48 | 6834.22 | 2865.03 | 10628.59 | 8450.61 | 19079.2 | 1104.57 | 81.42 | 0.0 | 23130.24 | 0.0 | 29964.47 | 2050.93 | 3763.17 | 374.57 | 244.79 | 1546.69 | 7735.37 | 8983.72 | 551.51 | 1649.67 | 1257.42 | 11890.82 | 0.0 | 187.44 | 19626.19 | 0.0 | 90.52 | 17041.5 | -1292.87 | -5512.26 | 10326.88 | 10338.27 | 29964.47 | 11.39 | 29964.47 | 1112.96 | 12559.45 | 12084.27 |
2022-06 | 535.79 | 27.86 | 563.66 | 2885.26 | 2214.55 | 6383.16 | 12046.64 | 2122.75 | 7740.08 | 3135.81 | 10875.89 | 788.05 | 110.58 | 0.0 | 13897.29 | 0.0 | 25943.94 | 1731.92 | 1724.31 | 250.29 | 110.58 | 2152.79 | 5859.31 | 9856.16 | 307.04 | 307.04 | 1061.49 | 11224.7 | 0.0 | 100.33 | 17084.02 | 0.0 | 90.52 | 15661.8 | -1543.19 | -5361.12 | 8848.01 | 8859.92 | 25943.94 | 11.9 | 25943.94 | 815.91 | 11480.13 | 10944.33 |
2021-06 | 733.11 | 39.11 | 772.23 | 2509.9 | 2090.64 | 243.96 | 5616.75 | 2266.47 | 8059.68 | 3519.79 | 11579.48 | 774.23 | 104.25 | 0.0 | 14724.45 | 0.0 | 20341.2 | 1667.87 | 2.82 | 236.38 | 51.21 | 1189.41 | 3096.5 | 6675.95 | 1055.63 | 553.98 | 1601.08 | 8831.02 | 0.0 | 93.9 | 11927.53 | 0.0 | 90.52 | 14915.49 | -1566.72 | -5040.98 | 8398.3 | 8413.67 | 20341.2 | 15.36 | 20341.2 | 813.35 | 6584.87 | 5851.76 |
2020-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
