β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceIncome Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 1749743.0 | 1378946.0 | 370797.0 | 0.0 | 0.0 | 282657.0 | 0.0 | 282657.0 | 14016.0 | 296673.0 | 1675619.0 | 13870.0 | 14663.0 | 95249.0 | 183243.0 | 0.1 | 74124.0 | 0.04 | -793.0 | 73331.0 | 0.04 | 19556.0 | 49999.0 | 0.02 | 262.99 | 262.99 | 190.12 | 190.12 |
2023-03 | 1879547.0 | 1498054.0 | 381493.0 | 0.0 | 43000.0 | 284589.0 | 77342.0 | 233508.0 | 0.0 | 263147.0 | 1761201.0 | 1068.0 | 17398.0 | 92080.0 | 182808.0 | 0.09 | 90728.0 | 0.04 | 26550.0 | 117278.0 | 0.06 | 27140.0 | 82936.0 | 0.04 | 431.17 | 431.17 | 192.34 | 192.34 |
2022-03 | 1612688.0 | 1233948.0 | 378740.0 | 0.0 | 38100.0 | 239356.0 | 68644.0 | 195593.0 | 0.0 | 235840.0 | 1469788.0 | 1626.0 | 12211.0 | 84222.0 | 216985.0 | 0.13 | 132763.0 | 0.08 | 8511.0 | 141274.0 | 0.08 | 22723.0 | 109990.0 | 0.06 | 565.45 | 565.45 | 194.51 | 194.51 |
2021-03 | 1211725.0 | 917883.0 | 293842.0 | 0.0 | 33800.0 | 211980.0 | 58164.0 | 168245.0 | 0.0 | 216940.0 | 1134823.0 | 2659.0 | 8128.0 | 76621.0 | 157748.0 | 0.13 | 81127.0 | 0.06 | -3831.0 | 74243.0 | 0.06 | 10024.0 | 57873.0 | 0.04 | 298.0 | 298.0 | 194.2 | 194.2 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Discover additional income statement data for Mitsui Chemicals!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free