β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceDividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-03 | 3.13 | 90.28 | 49.43 |
2023-03 | 3.68 | 62.49 | 29.13 |
2022-03 | 3.42 | 67.71 | 18.66 |
2021-03 | 2.85 | 181.72 | 33.43 |
2020-03 | ******** | ******** | ******** |
2019-03 | ******** | ******** | ******** |
2018-03 | ******** | ******** | ******** |
2017-03 | ******** | ******** | ******** |
2016-03 | ******** | ******** | ******** |
2015-03 | ******** | ******** | ******** |
2014-03 | ******** | ******** | ******** |

π Explore more dividend data for Mitsui Chemicals!
Sign up for free or log inπ Claim your free eBook: "The Checklist Value Investor β A Smarter Way to Pick Stocks"