β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Haijiao Ge |
| Employees | 312757 |
| Phone | 86 10 6659 6688 |
| Address | No. 1 Fuxingmen Nei Dajie Beijing null 100818 CN |
| IPO Date | 2008-06-24 |
| Average Volumes | 32869 |
| Market Cap | 207.925 B USD |
| Div >7% since | 2011 |
| Web | https://www.boc.cn |
| ISIN | CNE1000001Z5 |
| NASDAQ ticker | BACHF |
| News on YouTube | YouTube |
| SEC | 'Bank of China' on SEC |
| Reports | 'Bank of China' Reports |
| CUSIP | N/A |
