β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceFinancial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 134.1394 | 120.6263 | 44.3249 | 44.3249 | 35.4653 | 36.0149 | 36.0149 | -0.0107 | -0.011 | 0.0517 | 153.0903 | 139.1529 | 0.3773 | 134.0429 | 131.4152 | -0.1386 | 99.1847 | 107.3394 | -0.7312 | 30.9952 | 36.216 | 0.7697 | 143.1554 | 133.8055 | 1.372 | 0.5822 | 0.5827 | 0.117 | 124.1983 | 148.4445 | 141.4723 | 209.6099 | 196.3094 | 140.8617 |
2023-03 | -0.0164 | -0.0397 | -0.0639 | -0.0639 | -0.2008 | -0.2023 | -0.2023 | -0.0074 | -0.0074 | 0.5003 | -0.2065 | -0.5018 | -0.9895 | -0.0232 | -0.0525 | -0.9905 | -0.1767 | -0.3856 | -0.9916 | -0.2003 | -0.022 | -0.9862 | 0.0078 | 0.0148 | 0.884 | 146.6881 | 0.4999 | -0.1122 | 0.1668 | -0.0622 | -0.0446 | 0.067 | -0.063 | -0.0114 |
2022-03 | -0.0324 | 0.0289 | 0.2578 | 0.2578 | 0.2403 | 0.2537 | 0.2537 | -0.0108 | -0.0108 | 0.003 | -0.1393 | 0.0792 | -0.9889 | 0.0905 | -0.0024 | -0.991 | -0.3077 | -0.1954 | -0.9867 | 0.0317 | 0.078 | -0.9839 | 0.1877 | 0.0588 | 0.5058 | 109.9065 | 0.0027 | 0.0642 | 0.1206 | -0.0277 | -0.0093 | -0.2236 | -0.0522 | -0.0596 |
2021-03 | -0.0327 | -0.057 | -0.1511 | -0.1511 | -0.0414 | -0.0289 | -0.0289 | -0.0104 | -0.0104 | -0.0032 | -0.1259 | 0.0039 | -0.9888 | 0.1405 | 0.0076 | -0.9876 | 0.3344 | 0.1836 | -0.9907 | -0.2206 | -0.2079 | -0.9828 | 0.2906 | 0.0655 | 0.5011 | 132.9127 | 97.1377 | 0.0932 | -0.072 | 0.0332 | 0.0731 | -0.1601 | 0.1033 | -0.0614 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more financial growth data for Nippon Kayaku!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting