β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (578) π οΈ Industry Q&A (123) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | David Maura |
| Employees | 3100 |
| Phone | 608 275 3340 |
| Address | 3001 Deming Way Middleton WI 53562 US |
| IPO Date | 1979-01-02 |
| Average Volumes | 380808 |
| Market Cap | 1.745 B USD |
| Div >7% since | 2018 |
| Web | https://www.spectrumbrands.com |
| ISIN | US84790A1051 |
| NASDAQ ticker | SPB |
| News on YouTube | YouTube |
| SEC | 'Spectrum Brands Holdings Inc' on SEC |
| Reports | 'Spectrum Brands Holdings Inc' Reports |
| CUSIP | 84790A105 |
